Lost in Louisiana’s Metros
Louisiana has nine Metropolitan Statistical areas, which includes all of our major cities and 34 of our 64 parishes. 82% of the population of Louisiana lives in one of these Metro areas. These are not all urban areas. Extremely rural parishes including Union and Grant are included in these areas.
So how are we doing at reaching Louisiana’s Metros?
Combined – Link with Metro by Metro Breakdown
- 3,655,086, live in Louisiana’s Metros
- 76.5% are potentially spiritually lost
- 26.2% or 957,829 are evangelicals
- 3.1% or 111,486 attend a SBC Church
- There are 956 SBC churches in our Metros, which means there is 1 church for 3,823 residents.
Data on each Metro area individually:
- New Orleans – Worksheet– By Parish with SBC Data
- Baton Rouge – Worksheet– By Parish with SBC Data
- Lafayette – Worksheet– By Parish with SBC Data
- Shreveport-Bossier – Worksheet – By Parish with SBC Data
- Lake Charles – Worksheet – By Parish with SBC Data
- Houma-Thib – Worksheet – By Parish with SBC Data
- Monroe – Worksheet – By Parish with SBC Data
- Alexandria – Worksheet – By Parish with SBC Data
- Tangipahoa – Worksheet
By Population:
Metro | Population |
New Orleans – includes Jefferson, Orleans, Plaquemines, St. Bernard, St. Charles, St. John the Baptist, St. Tammany, St. James | 1,167,866 |
Baton Rouge – includes Ascension, East Baton Rouge, East Feliciana, Iberville, Livingston, Pointe Coupee, St. Helena, West Baton Rouge, West Feliciana | 802,484 |
Lafayette – includes Lafayette, St. Martin, Acadia, Iberia, Vermilion | 426,897 |
Shreveport-Bossier – includes Bossier, Caddo, De Soto | 398,594 |
Houma-Thib – includes Lafourche, Terrebonne | 208,178 |
Lake Charles – includes Calcasieu, Cameron | 199,607 |
Monroe – includes Ouachita, Union | 176,441 |
Alexandria – includes Grant, Rapides | 153,922 |
Tangipahoa | 121,097 |
By Potential Lostness:
Metro | Lost | % Lost |
Tangipahoa | 98,743 | 81.5% |
New Orleans | 921,058 | 78.9% |
Baton Rouge | 615,413 | 76.7% |
Shreveport-Bossier | 301,040 | 75.5% |
Monroe | 132,834 | 75.2% |
Lafayette | 316,971 | 74.2% |
Houma-Thib | 153,567 | 73.8% |
Alexandria | 113,342 | 73.6% |
Lake Charles | 143,782 | 72.0% |
By Evangelical Population:
Metro | Evang | % Evang |
Houma-Thib | 22,651 | 10.9% |
Lafayette | 61,335 | 14.4% |
New Orleans | 186,390 | 16.0% |
Tangipahoa | 34,691 | 28.6% |
Baton Rouge | 241,123 | 30.0% |
Lake Charles | 61,906 | 31.0% |
Shreveport-Bossier | 189,528 | 47.5% |
Alexandria | 73,499 | 47.8% |
Monroe | 86,706 | 49.1% |
By SBC Attendance and Churches:
Metro | SBC Attenders | % SBC | SBC Churches | Church to Population |
Houma-Thib | 2,477 | 1.2% | 29 | 1 / 7,179 |
Lafayette | 6,653 | 1.6% | 60 | 1 / 7,115 |
New Orleans | 24,473 | 2.1% | 191 | 1 / 6,114 |
Baton Rouge | 22,194 | 2.8% | 192 | 1 / 4,709 |
Tangipahoa | 4,450 | 3.7% | 60 | 1 / 2,018 |
Lake Charles | 8,221 | 4.1% | 64 | 1 / 3,119 |
Shreveport-Bossier | 17,764 | 4.5% | 146 | 1 / 2,730 |
Monroe | 13,438 | 7.6% | 99 | 1 / 1,782 |
Alexandria | 11,816 | 7.7% | 115 | 1 / 1,338 |
Posted on April 20, 2020, in Louisiana, Louisiana Baptists, Research. Bookmark the permalink. 1 Comment.
Pingback: Most Read Articles of 2020 | Lane Corley